Size chart
Rings
Wrap a piece of string around the base of your finger and record the measurement in millimeters. Use the chart below to find your size based on the closest measurement.
Size | Diameter (mm) | Circumference (mm) |
4 | 14.99 | 47 |
4.5 | 15.25 | 48 |
5 | 15.7 | 49.3 |
5.5 | 16.1 | 50.6 |
6 | 16.5 | 51.9 |
6.5 | 16.92 | 53.1 |
7 | 17.32 | 54.4 |
7.5 | 17.73 | 55.7 |
8 | 18.14 | 57 |
8.5 | 18.54 | 58.3 |
9 | 18.95 | 59.6 |
9.5 | 19.35 | 60.8 |
Necklaces
Chain Length | Fit |
12'' - 14'' | Fits just above collar bone |
16'' - 18'' | Fits at collar bone |
19'' | Fits in middle of chest |
26'' | Fits at cleavage |
34'' | Fits below cleavage |